Markets

Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.

Live ·

It is the weekend, only crypto is trading. Other markets open .

Featured prices

All markets

7 / 95
Symbols with price, change, day range and the 24-hour trend
Symbol, sort ascending Price, sort descending Change % (Daily change percent), sort descending Day range, sort descending 24 hours 52 weeks
Metals 7 +0.25%5 up, 2 down Closed · opens
XAU/USD Gold / US Dollar 4,164.41 −6.23 −0.15% 4,147.29 4,198.74 Last 24 hours: 4,153.05 - 4,189.00 52 weeks: 3,886.39 - 5,596.58
XAG/USD Silver / US Dollar 56.941 −0.448 −0.78% 56.871 57.950 Last 24 hours: 56.943 - 57.928 52 weeks: 45.527 - 121.590
XPT/USD Platinum / US Dollar 1,632.2 +4.2 +0.26% 1,614.4 1,652.2 Last 24 hours: 1,619.7 - 1,649.1 52 weeks: 1,489.0 - 2,921.4
COPPER Copper 14,347 +69 +0.48% 14,347 14,502 Last 24 hours: 14,361 - 14,482 52 weeks: 10,541 - 14,856
ALUMINIUM Aluminium 3,003 +23 +0.77% 2,985 3,020 Last 24 hours: 2,992 - 3,017 52 weeks: 2,756 - 3,785
NICKEL Nickel 15,289 +126 +0.83% 15,158 15,381 Last 24 hours: 15,201 - 15,348 52 weeks: 14,179 - 19,899
ZINC Zinc 3,679 +13 +0.35% 3,676 3,709 Last 24 hours: 3,682 - 3,707 52 weeks: 2,930 - 4,050

Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.

Heatmap

What colour is the market overall?

56% of symbols are down

51 down 11 flat 29 up

Colour: daily change, %. Tile size: prominent symbols are larger.

Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 4 symbols with stale data are not shown.