Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 4,164.41 −6.23 −0.15% Position in day range
- EUR/USDEuro / US Dollar 1.12384 +0.00208 +0.19% Position in day range
- USD/JPYUS Dollar / Japanese Yen 157.963 −0.023 −0.01% Position in day range
- GBP/USDBritish Pound / US Dollar 1.33261 +0.00540 +0.41% Position in day range
- BRENTBrent Crude Oil 107.32 +3.61 +3.48% Position in day range
- Nasdaq 100Nasdaq 100 Index 29,173.90 −685.51 −2.30% Position in day range
- BTC/USDBitcoin / US Dollar 81,940 +280 +0.34% Position in day range
- DXYUS Dollar Index 101.787 −0.183 −0.18% Position in day range
All markets
95 / 95| Symbol, sort ascending | Price, sort descending | Change | % (Daily change percent), sort descending | Day range, sort descending | 24 hours | 52 weeks | |
|---|---|---|---|---|---|---|---|
| Forex 40 +0.03%18 up, 18 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.12384 | +0.00208 | +0.19% | 1.12073 1.12687 | Last 24 hours: 1.12117 - 1.12580 | 52 weeks: 1.11124 - 1.20800 | |
| GBP/USD British Pound / US Dollar | 1.33261 | +0.00540 | +0.41% | 1.32636 1.33706 | Last 24 hours: 1.32686 - 1.33579 | 52 weeks: 1.30072 - 1.38678 | |
| USD/JPY US Dollar / Japanese Yen | 157.963 | −0.023 | −0.01% | 157.690 158.332 | Last 24 hours: 157.761 - 158.243 | 52 weeks: 150.271 - 163.978 | |
| USD/CHF US Dollar / Swiss Franc | 0.82369 | −0.00288 | −0.35% | 0.82170 0.82816 | Last 24 hours: 0.82239 - 0.82789 | 52 weeks: 0.76032 - 0.83942 | |
| USD/CAD US Dollar / Canadian Dollar | 1.41349 | −0.00476 | −0.34% | 1.41332 1.41976 | Last 24 hours: 1.41379 - 1.41961 | 52 weeks: 1.34797 - 1.42987 | |
| AUD/USD Australian Dollar / US Dollar | 0.69425 | +0.00229 | +0.33% | 0.69149 0.69663 | Last 24 hours: 0.69171 - 0.69651 | 52 weeks: 0.64201 - 0.72766 | |
| NZD/USD New Zealand Dollar / US Dollar | 0.56514 | +0.00331 | +0.59% | 0.56131 0.56741 | Last 24 hours: 0.56159 - 0.56691 | 52 weeks: 0.55644 - 0.60915 | |
| EUR/JPY Euro / Japanese Yen | 177.533 | +0.299 | +0.17% | 177.139 177.962 | Last 24 hours: 177.164 - 177.861 | 52 weeks: 175.240 - 187.944 | |
| GBP/JPY British Pound / Japanese Yen | 210.508 | +0.806 | +0.38% | 209.467 210.945 | Last 24 hours: 209.645 - 210.854 | 52 weeks: 199.046 - 219.589 | |
| EUR/GBP Euro / British Pound | 0.84318 | −0.00169 | −0.20% | 0.84181 0.84529 | Last 24 hours: 0.84248 - 0.84504 | 52 weeks: 0.84238 - 0.88423 | |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.68541 | −0.00321 | −0.05% | 6.68233 6.69102 | Last 24 hours: 6.68291 - 6.69053 | 52 weeks: 6.68541 - 7.13727 | |
| EUR/AUD Euro / Australian Dollar | 1.61811 | −0.00250 | −0.15% | 1.61437 1.62101 | Last 24 hours: 1.61461 - 1.62055 | 52 weeks: 1.59529 - 1.79756 | |
| EUR/CAD Euro / Canadian Dollar | 1.58853 | −0.00226 | −0.14% | 1.58780 1.59448 | Last 24 hours: 1.58821 - 1.59309 | 52 weeks: 1.56106 - 1.63917 | |
| EUR/CHF Euro / Swiss Franc | 0.92573 | −0.00166 | −0.18% | 0.92484 0.92890 | Last 24 hours: 0.92571 - 0.92875 | 52 weeks: 0.89801 - 0.94856 | |
| EUR/NOK Euro / Norwegian Krone | 10.5921 | −0.0197 | −0.19% | 10.5814 10.6347 | Last 24 hours: 10.5903 - 10.6322 | 52 weeks: 10.5519 - 12.0103 | |
| EUR/NZD Euro / New Zealand Dollar | 1.98787 | −0.00705 | −0.35% | 1.98247 1.99569 | Last 24 hours: 1.98310 - 1.99530 | 52 weeks: 1.94354 - 2.06784 | |
| EUR/SEK Euro / Swedish Krona | 11.1340 | −0.0184 | −0.16% | 11.0994 11.1654 | Last 24 hours: 11.0994 - 11.1578 | 52 weeks: 10.4859 - 11.3634 | |
| GBP/AUD British Pound / Australian Dollar | 1.91874 | +0.00130 | +0.07% | 1.91176 1.92125 | Last 24 hours: 1.91235 - 1.92031 | 52 weeks: 1.85373 - 2.06880 | |
| GBP/CAD British Pound / Canadian Dollar | 1.88365 | +0.00144 | +0.08% | 1.88161 1.89040 | Last 24 hours: 1.88218 - 1.88906 | 52 weeks: 1.80187 - 1.90413 | |
| GBP/CHF British Pound / Swiss Franc | 1.09779 | +0.00051 | +0.05% | 1.09585 1.10015 | Last 24 hours: 1.09699 - 1.09988 | 52 weeks: 1.02795 - 1.11039 | |
| GBP/NZD British Pound / New Zealand Dollar | 2.35714 | −0.00309 | −0.13% | 2.34881 2.36164 | Last 24 hours: 2.34928 - 2.36155 | 52 weeks: 2.23991 - 2.36649 | |
| GBP/PLN British Pound / Polish Zloty | 5.1788 | +0.0165 | +0.32% | 5.1523 5.1848 | Last 24 hours: 5.1577 - 5.1815 | 52 weeks: 4.7609 - 5.1922 | |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.98127 | −0.00005 | −0.01% | 0.98094 0.98592 | Last 24 hours: 0.98168 - 0.98557 | 52 weeks: 0.90560 - 1.00104 | |
| AUD/CHF Australian Dollar / Swiss Franc | 0.57189 | −0.00014 | −0.02% | 0.57147 0.57450 | Last 24 hours: 0.57182 - 0.57428 | 52 weeks: 0.51270 - 0.58816 | |
| AUD/JPY Australian Dollar / Japanese Yen | 109.678 | +0.352 | +0.32% | 109.230 110.046 | Last 24 hours: 109.340 - 109.993 | 52 weeks: 97.531 - 114.948 | |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.22800 | −0.00243 | −0.20% | 1.22676 1.23136 | Last 24 hours: 1.22741 - 1.23126 | 52 weeks: 1.12854 - 1.24928 | |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.79890 | +0.00212 | +0.27% | 0.79639 0.80320 | Last 24 hours: 0.79699 - 0.80290 | 52 weeks: 0.78545 - 0.82914 | |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.46552 | +0.00108 | +0.23% | 0.46396 0.46747 | Last 24 hours: 0.46403 - 0.46741 | 52 weeks: 0.44730 - 0.48017 | |
| NZD/JPY New Zealand Dollar / Japanese Yen | 89.281 | +0.519 | +0.58% | 88.703 89.603 | Last 24 hours: 88.722 - 89.583 | 52 weeks: 85.968 - 95.422 | |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58259 | −0.00007 | −0.01% | 0.58109 0.58340 | Last 24 hours: 0.58135 - 0.58313 | 52 weeks: 0.55964 - 0.59067 | |
| CAD/JPY Canadian Dollar / Japanese Yen | 111.733 | +0.363 | +0.33% | 111.249 111.796 | Last 24 hours: 111.274 - 111.773 | 52 weeks: 107.073 - 117.502 | |
| CHF/JPY Swiss Franc / Japanese Yen | 191.735 | +0.661 | +0.35% | 190.782 192.151 | Last 24 hours: 190.838 - 191.956 | 52 weeks: 187.596 - 204.416 | |
| CHF/PLN Swiss Franc / Polish Zloty | 4.7129 | +0.0098 | +0.21% | 4.6905 4.7205 | Last 24 hours: 4.6988 - 4.7177 | 52 weeks: 4.4814 - 4.7916 | |
| USD/MXN US Dollar / Mexican Peso | 18.4842 | +0.0940 | +0.51% | 18.3397 18.5129 | Last 24 hours: 18.3693 - 18.5046 | 52 weeks: 16.8545 - 18.7673 | |
| USD/NOK US Dollar / Norwegian Krone | 9.4235 | −0.0330 | −0.35% | 9.4216 9.4776 | Last 24 hours: 9.4233 - 9.4715 | 52 weeks: 9.1439 - 10.2974 | |
| USD/PLN US Dollar / Polish Zloty | 3.8843 | −0.0051 | −0.13% | 3.8727 3.8953 | Last 24 hours: 3.8773 - 3.8936 | 52 weeks: 3.4725 - 3.9328 | |
| USD/RUB US Dollar / Russian Ruble | 83.176 | −0.333 | −0.40% | 82.456 83.556 | Last 24 hours: 83.200 - 83.381 | 52 weeks: 69.167 - 86.959 | |
| USD/SEK US Dollar / Swedish Krona | 9.9060 | −0.0323 | −0.33% | 9.8777 9.9546 | Last 24 hours: 9.8902 - 9.9508 | 52 weeks: 8.7338 - 10.1018 | |
| USD/SGD US Dollar / Singapore Dollar | 1.27760 | −0.00240 | −0.19% | 1.27690 1.28130 | Last 24 hours: 1.27750 - 1.28110 | 52 weeks: 1.25700 - 1.30825 | |
| USD/ZAR US Dollar / South African Rand | 16.4680 | −0.0228 | −0.14% | 16.4010 16.5300 | Last 24 hours: 16.4247 - 16.5081 | 52 weeks: 15.6197 - 17.5728 | |
| Metals 7 +0.25%5 up, 2 down Closed · opens | |||||||
| XAU/USD Gold / US Dollar | 4,164.41 | −6.23 | −0.15% | 4,147.29 4,198.74 | Last 24 hours: 4,153.05 - 4,189.00 | 52 weeks: 3,886.39 - 5,596.58 | |
| XAG/USD Silver / US Dollar | 56.941 | −0.448 | −0.78% | 56.871 57.950 | Last 24 hours: 56.943 - 57.928 | 52 weeks: 45.527 - 121.590 | |
| XPT/USD Platinum / US Dollar | 1,632.2 | +4.2 | +0.26% | 1,614.4 1,652.2 | Last 24 hours: 1,619.7 - 1,649.1 | 52 weeks: 1,489.0 - 2,921.4 | |
| COPPER Copper | 14,347 | +69 | +0.48% | 14,347 14,502 | Last 24 hours: 14,361 - 14,482 | 52 weeks: 10,541 - 14,856 | |
| ALUMINIUM Aluminium | 3,003 | +23 | +0.77% | 2,985 3,020 | Last 24 hours: 2,992 - 3,017 | 52 weeks: 2,756 - 3,785 | |
| NICKEL Nickel | 15,289 | +126 | +0.83% | 15,158 15,381 | Last 24 hours: 15,201 - 15,348 | 52 weeks: 14,179 - 19,899 | |
| ZINC Zinc | 3,679 | +13 | +0.35% | 3,676 3,709 | Last 24 hours: 3,682 - 3,707 | 52 weeks: 2,930 - 4,050 | |
| Commodities and energy 10 −0.04%3 up, 7 down Closed · opens | |||||||
| BRENT Brent Crude Oil | 107.32 | +3.61 | +3.48% | 102.81 107.62 | Last 24 hours: 102.91 - 107.22 | 52 weeks: 58.97 - 120.48 | |
| WTI WTI Crude Oil | 98.91 | +2.78 | +2.89% | 95.28 99.31 | Last 24 hours: 95.46 - 98.95 | 52 weeks: 55.07 - 119.44 | |
| NGAS Natural Gas | 3.049 | −0.088 | −2.81% | 3.003 3.162 | Last 24 hours: 3.014 - 3.162 | 52 weeks: 2.495 - 5.661 | |
| COFFEE Coffee | 315.33 | +6.49 | +2.10% | 308.16 321.56 | Last 24 hours: 313.23 - 319.70 | 52 weeks: 249.35 - 423.74 | |
| WHEAT Wheat | 646.45 | −12.32 | −1.87% | 643.26 656.76 | Last 24 hours: 644.98 - 656.27 | 52 weeks: 505.20 - 768.77 | |
| COCOA Cocoa | 5,774 | −86 | −1.47% | 5,717 5,951 | Last 24 hours: 5,746 - 5,922 | 52 weeks: 2,822 - 6,818 | |
| CORN Corn | 460.04 | −3.65 | −0.79% | 458.83 466.35 | Last 24 hours: 459.32 - 465.62 | 52 weeks: 422.35 - 521.64 | |
| COTTON Cotton | 82.36 | −0.15 | −0.18% | 82.06 83.28 | Last 24 hours: 82.39 - 83.24 | 52 weeks: 60.57 - 94.47 | |
| SOYBEAN Soybean | 1,272.74 | −6.00 | −0.47% | 1,266.64 1,278.84 | Last 24 hours: 1,268.14 - 1,278.14 | 52 weeks: 1,037.54 - 1,342.74 | |
| SUGAR Sugar | 19.92 | −0.25 | −1.24% | 19.58 20.05 | Last 24 hours: 19.63 - 20.00 | 52 weeks: 13.31 - 20.31 | |
| Indices 8 −0.57%0 up, 6 down Closed · opens | |||||||
| Nasdaq 100 Nasdaq 100 Index | 29,173.90 | −685.51 | −2.30% | 29,055.26 30,010.15 | Last 24 hours: 29,146.03 - 29,987.73 | 52 weeks: 22,783.41 - 31,363.47 | |
| S&P 500 S&P 500 Index Feed stopped, | 6,572.8 | Feed stopped | No day range | ||||
| DAX 40 DAX 40 Index (Germany) | 25,468.8 | −4.5 | −0.02% | 25,415.1 25,696.1 | Last 24 hours: 25,434.8 - 25,671.2 | 52 weeks: 21,859.5 - 26,621.7 | |
| DXY US Dollar Index | 101.787 | −0.183 | −0.18% | 101.577 102.082 | Last 24 hours: 101.622 - 102.057 | 52 weeks: 95.235 - 102.923 | |
| Dow 30 Dow Jones Industrial Average | 51,969 | −218 | −0.42% | 51,837 52,592 | Last 24 hours: 51,877 - 52,542 | 52 weeks: 44,807 - 54,740 | |
| CAC 40 CAC 40 Index (France) | 7,897.2 | −43.8 | −0.55% | 7,876.0 7,984.4 | Last 24 hours: 7,881.9 - 7,966.9 | 52 weeks: 7,501.8 - 8,754.5 | |
| IBEX 35 IBEX 35 Index (Spain) | 19,180 | −31 | −0.16% | 19,180 19,383 | Last 24 hours: 19,210 - 19,375 | 52 weeks: 15,675 - 20,344 | |
| FTSE MIB FTSE MIB Index (Italy) | 49,489 | −177 | −0.36% | 49,414 49,930 | Last 24 hours: 49,442 - 49,898 | 52 weeks: 41,607 - 54,031 | |
| Crypto 30 −0.33%6 up, 19 down Open | |||||||
| BTC/USD Bitcoin / US Dollar | 81,940 | +280 | +0.34% | 80,823 81,962 | Last 24 hours: 81,142 - 81,833 | 52 weeks: 57,812 - 116,398 | |
| ETH/USD Ethereum / US Dollar | 2,420.39 | +0.16 | +0.01% | 2,355.62 2,423.74 | Last 24 hours: 2,380.00 - 2,438.27 | 52 weeks: 1,502.86 - 4,250.37 | |
| XRP/USD XRP / US Dollar | 1.2920 | −0.0016 | −0.12% | 1.2604 1.2970 | Last 24 hours: 1.2786 - 1.3006 | 52 weeks: 0.9783 - 2.6898 | |
| LTC/USD Litecoin / US Dollar | 58.89 | −0.19 | −0.32% | 57.30 59.19 | Last 24 hours: 57.78 - 59.49 | 52 weeks: 39.01 - 113.29 | |
| BNB/USD BNB / US Dollar | 722.36 | +2.65 | +0.37% | 710.01 722.43 | Last 24 hours: 713.45 - 722.37 | 52 weeks: 537.08 - 1,182.11 | |
| SOL/USD Solana / US Dollar | 103.93 | −0.03 | −0.03% | 101.02 104.10 | Last 24 hours: 102.04 - 104.85 | 52 weeks: 59.93 - 205.07 | |
| ADA/USD Cardano / US Dollar | 0.2195 | −0.0011 | −0.50% | 0.2122 0.2213 | Last 24 hours: 0.2151 - 0.2228 | 52 weeks: 0.1303 - 0.6855 | |
| DOGE/USD Dogecoin / US Dollar | 0.0793 | −0.0005 | −0.63% | 0.0766 0.0800 | Last 24 hours: 0.0779 - 0.0802 | 52 weeks: 0.0676 - 0.2091 | |
| BTC/EUR Bitcoin / Euro | 72,839 | +247 | +0.34% | 71,857 72,868 | Last 24 hours: 72,151 - 72,752 | 52 weeks: 50,617 - 100,025 | |
| ETH/EUR Ethereum / Euro | 2,152.28 | −0.27 | −0.01% | 2,094.56 2,155.68 | Last 24 hours: 2,116.61 - 2,167.50 | 52 weeks: 1,307.96 - 3,655.60 | |
| BCH/USD Bitcoin Cash / US Dollar | 275.83 | −0.69 | −0.25% | 268.57 276.93 | Last 24 hours: 269.78 - 277.11 | 52 weeks: 179.16 - 667.12 | |
| DOT/USD Polkadot / US Dollar | 1.082 | −0.022 | −1.99% | 1.056 1.109 | Last 24 hours: 1.068 - 1.162 | 52 weeks: 0.674 - 3.479 | |
| AVAX/USD Avalanche / US Dollar | 9.83 | −0.02 | −0.20% | 9.52 9.87 | Last 24 hours: 9.61 - 10.00 | 52 weeks: 5.64 - 21.16 | |
| LINK/USD Chainlink / US Dollar | 12.021 | −0.047 | −0.39% | 11.716 12.094 | Last 24 hours: 11.836 - 12.270 | 52 weeks: 6.951 - 19.138 | |
| UNI/USD Uniswap / US Dollar | 7.269 | +0.103 | +1.44% | 6.990 7.284 | Last 24 hours: 7.021 - 7.317 | 52 weeks: 2.280 - 10.899 | |
| XLM/USD Stellar / US Dollar | 0.1775 | −0.0005 | −0.28% | 0.1732 0.1783 | Last 24 hours: 0.1750 - 0.1789 | 52 weeks: 0.1318 - 0.3335 | |
| TRX/USD TRON / US Dollar | 0.33290 | −0.00110 | −0.33% | 0.33289 0.33410 | Last 24 hours: 0.33290 - 0.33670 | 52 weeks: 0.26732 - 0.37611 | |
| AXS/USD Axie Infinity / US Dollar Stale, 18 Oct | 0.98 | −0.02 | −2.00% | 0.96 0.99 | Last 24 hours: 0.97 - 1.01 | 52 weeks: 0.68 - 2.89 | |
| ALGO/USD Algorand / US Dollar | 0.1106 | −0.0005 | −0.45% | 0.1078 0.1114 | Last 24 hours: 0.1088 - 0.1132 | 52 weeks: 0.0725 - 0.1962 | |
| ATOM/USD Cosmos / US Dollar | 1.67 | −0.02 | −1.18% | 1.63 1.69 | Last 24 hours: 1.65 - 1.73 | 52 weeks: 1.17 - 3.32 | |
| AAVE/USD Aave / US Dollar | 153.01 | +0.18 | +0.12% | 148.64 153.20 | Last 24 hours: 150.02 - 156.10 | 52 weeks: 57.51 - 248.48 | |
| CRO/USD Cronos / US Dollar Feed stopped, | 0.0662 | Feed stopped | No day range | ||||
| DASH/USD Dash / US Dollar | 48.57 | −0.27 | −0.55% | 46.90 48.97 | Last 24 hours: 47.55 - 49.40 | 52 weeks: 28.01 - 149.09 | |
| MELANIA/USD Melania Coin / US Dollar Stale, 18 Oct | 0.058 | −0.001 | −1.69% | 0.056 0.059 | Last 24 hours: 0.056 - 0.061 | 52 weeks: 0.041 - 0.204 | |
| MANA/USD Decentraland / US Dollar | 0.0853 | −0.0014 | −1.61% | 0.0825 0.0870 | Last 24 hours: 0.0841 - 0.0883 | 52 weeks: 0.0546 - 0.2463 | |
| SAND/USD The Sandbox / US Dollar | 0.0620 | +0.0017 | +2.82% | 0.0578 0.0624 | Last 24 hours: 0.0555 - 0.0628 | 52 weeks: 0.0322 - 0.2261 | |
| SNX/USD Synthetix / US Dollar Feed stopped, | 0.206 | Feed stopped | No day range | ||||
| THETA/USD Theta Network / US Dollar | 0.191 | −0.001 | −0.52% | 0.185 0.193 | Last 24 hours: 0.188 - 0.196 | 52 weeks: 0.116 - 0.597 | |
| TRUMP/USD Official Trump / US Dollar | 1.721 | −0.021 | −1.21% | 1.668 1.747 | Last 24 hours: 1.702 - 1.778 | 52 weeks: 1.323 - 9.527 | |
| XTZ/USD Tezos / US Dollar | 0.297 | −0.001 | −0.34% | 0.289 0.300 | Last 24 hours: 0.293 - 0.310 | 52 weeks: 0.186 - 0.677 | |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
54% of symbols are down
49 down 12 flat 30 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 4 symbols with stale data are not shown.