Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 4,164.41 −6.23 −0.15% Position in day range
- EUR/USDEuro / US Dollar 1.12384 +0.00208 +0.19% Position in day range
- USD/JPYUS Dollar / Japanese Yen 157.963 −0.023 −0.01% Position in day range
- GBP/USDBritish Pound / US Dollar 1.33261 +0.00540 +0.41% Position in day range
- BRENTBrent Crude Oil 107.32 +3.61 +3.48% Position in day range
- Nasdaq 100Nasdaq 100 Index 29,173.90 −685.51 −2.30% Position in day range
- BTC/USDBitcoin / US Dollar 81,899 +239 +0.29% Position in day range
- DXYUS Dollar Index 101.787 −0.183 −0.18% Position in day range
All markets
95 / 95| Symbol, sort ascending | Price, sort descending | 15m (15 minutes), sort descending | 1h (1 hour), sort descending | 4h (4 hours), sort descending | 1D (1 day), sort descending | 1W (1 week), sort descending | 1M (1 month), sort descending |
|---|---|---|---|---|---|---|---|
| Forex 40 +0.03%18 up, 18 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.12384 | +0.03% | +0.03% | +0.21% | +0.19% | +0.33% | −1.97% |
| GBP/USD British Pound / US Dollar | 1.33261 | +0.02% | 0.00% | +0.10% | +0.41% | +0.69% | −0.36% |
| USD/JPY US Dollar / Japanese Yen | 157.963 | −0.01% | −0.03% | −0.22% | −0.01% | −0.20% | +1.10% |
| USD/CHF US Dollar / Swiss Franc | 0.82369 | −0.02% | −0.06% | −0.26% | −0.35% | −0.77% | −0.20% |
| USD/CAD US Dollar / Canadian Dollar | 1.41349 | −0.03% | −0.06% | −0.18% | −0.34% | −0.83% | +1.07% |
| AUD/USD Australian Dollar / US Dollar | 0.69425 | 0.00% | +0.01% | +0.01% | +0.33% | −0.61% | −2.03% |
| NZD/USD New Zealand Dollar / US Dollar | 0.56514 | +0.03% | +0.05% | +0.18% | +0.59% | +0.70% | −1.08% |
| EUR/JPY Euro / Japanese Yen | 177.533 | +0.01% | 0.00% | −0.01% | +0.17% | +0.13% | −0.89% |
| GBP/JPY British Pound / Japanese Yen | 210.508 | 0.00% | −0.03% | −0.12% | +0.38% | +0.49% | +0.73% |
| EUR/GBP Euro / British Pound | 0.84318 | +0.01% | +0.02% | +0.10% | −0.20% | −0.35% | −1.54% |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.68541 | 0.00% | 0.00% | −0.01% | −0.05% | −0.10% | −0.39% |
| EUR/AUD Euro / Australian Dollar | 1.61811 | +0.02% | 0.00% | +0.19% | −0.15% | +0.95% | +0.05% |
| EUR/CAD Euro / Canadian Dollar | 1.58853 | 0.00% | −0.03% | +0.03% | −0.14% | −0.50% | −0.93% |
| EUR/CHF Euro / Swiss Franc | 0.92573 | 0.00% | −0.04% | −0.05% | −0.18% | −0.45% | −2.19% |
| EUR/NOK Euro / Norwegian Krone | 10.5921 | +0.05% | +0.03% | 0.00% | −0.19% | −1.04% | −1.93% |
| EUR/NZD Euro / New Zealand Dollar | 1.98787 | −0.02% | −0.04% | +0.02% | −0.35% | −0.35% | −0.90% |
| EUR/SEK Euro / Swedish Krona | 11.1340 | −0.03% | −0.03% | −0.05% | −0.16% | −0.51% | −1.52% |
| GBP/AUD British Pound / Australian Dollar | 1.91874 | 0.00% | −0.02% | +0.08% | +0.07% | +1.32% | +1.69% |
| GBP/CAD British Pound / Canadian Dollar | 1.88365 | −0.02% | −0.06% | −0.08% | +0.08% | −0.15% | +0.69% |
| GBP/CHF British Pound / Swiss Franc | 1.09779 | −0.01% | −0.06% | −0.16% | +0.05% | −0.08% | −0.57% |
| GBP/NZD British Pound / New Zealand Dollar | 2.35714 | −0.03% | −0.06% | −0.09% | −0.13% | +0.01% | +0.73% |
| GBP/PLN British Pound / Polish Zloty | 5.1788 | −0.02% | −0.02% | −0.08% | +0.32% | −0.03% | +1.87% |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.98127 | −0.04% | −0.06% | −0.17% | −0.01% | −1.44% | −0.99% |
| AUD/CHF Australian Dollar / Swiss Franc | 0.57189 | −0.03% | −0.06% | −0.25% | −0.02% | −1.37% | −2.23% |
| AUD/JPY Australian Dollar / Japanese Yen | 109.678 | −0.01% | −0.02% | −0.21% | +0.32% | −0.82% | −0.95% |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.22800 | −0.05% | −0.06% | −0.18% | −0.20% | −1.28% | −0.95% |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.79890 | 0.00% | −0.01% | −0.01% | +0.27% | −0.14% | −0.02% |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.46552 | +0.01% | −0.01% | −0.08% | +0.23% | −0.08% | −1.25% |
| NZD/JPY New Zealand Dollar / Japanese Yen | 89.281 | +0.02% | +0.02% | −0.05% | +0.58% | +0.49% | +0.06% |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58259 | 0.00% | −0.01% | −0.09% | −0.01% | +0.07% | −1.26% |
| CAD/JPY Canadian Dollar / Japanese Yen | 111.733 | +0.01% | +0.03% | −0.05% | +0.33% | +0.63% | +0.05% |
| CHF/JPY Swiss Franc / Japanese Yen | 191.735 | 0.00% | +0.02% | +0.03% | +0.35% | +0.56% | +1.38% |
| CHF/PLN Swiss Franc / Polish Zloty | 4.7129 | −0.09% | −0.06% | −0.02% | +0.21% | +0.04% | +2.42% |
| USD/MXN US Dollar / Mexican Peso | 18.4842 | −0.07% | −0.11% | +0.07% | +0.51% | +0.37% | +7.21% |
| USD/NOK US Dollar / Norwegian Krone | 9.4235 | +0.01% | 0.00% | −0.22% | −0.35% | −1.38% | −0.03% |
| USD/PLN US Dollar / Polish Zloty | 3.8843 | −0.06% | −0.06% | −0.22% | −0.13% | −0.67% | +2.21% |
| USD/RUB US Dollar / Russian Ruble | 83.176 | 0.00% | −0.20% | −0.04% | −0.40% | −1.57% | −0.63% |
| USD/SEK US Dollar / Swedish Krona | 9.9060 | −0.06% | −0.06% | −0.27% | −0.33% | −0.84% | +0.46% |
| USD/SGD US Dollar / Singapore Dollar | 1.27760 | −0.09% | −0.06% | −0.12% | −0.19% | −0.10% | +0.19% |
| USD/ZAR US Dollar / South African Rand | 16.4680 | −0.01% | −0.01% | −0.11% | −0.14% | −0.20% | +0.56% |
| Metals 7 +0.25%5 up, 2 down Closed · opens | |||||||
| XAU/USD Gold / US Dollar | 4,164.41 | −0.06% | −0.09% | +0.14% | −0.15% | −0.71% | −2.33% |
| XAG/USD Silver / US Dollar | 56.941 | −0.06% | −0.13% | −0.41% | −0.78% | −6.33% | −9.57% |
| XPT/USD Platinum / US Dollar | 1,632.2 | −0.15% | −0.01% | +0.13% | +0.26% | −3.23% | −6.65% |
| COPPER Copper | 14,347 | +0.09% | −0.21% | −0.66% | +0.48% | −1.32% | +0.89% |
| ALUMINIUM Aluminium | 3,003 | +0.07% | 0.00% | +0.27% | +0.77% | −1.57% | −8.11% |
| NICKEL Nickel | 15,289 | −0.14% | −0.06% | −0.15% | +0.83% | −2.08% | −4.81% |
| ZINC Zinc | 3,679 | +0.03% | −0.33% | −0.27% | +0.35% | −3.06% | −3.39% |
| Commodities and energy 10 −0.04%3 up, 7 down Closed · opens | |||||||
| BRENT Brent Crude Oil | 107.32 | +0.04% | +0.10% | +0.15% | +3.48% | +4.67% | +5.32% |
| WTI WTI Crude Oil | 98.91 | +0.01% | −0.06% | +0.27% | +2.89% | +8.81% | +1.40% |
| NGAS Natural Gas | 3.049 | −0.29% | −0.07% | −0.94% | −2.81% | −1.74% | +6.13% |
| COFFEE Coffee | 315.33 | −0.35% | +0.03% | −0.35% | +2.10% | +6.61% | +7.36% |
| WHEAT Wheat | 646.45 | +0.11% | −0.19% | −0.38% | −1.87% | −1.03% | −8.43% |
| COCOA Cocoa | 5,774 | +0.03% | −0.29% | −2.19% | −1.47% | +0.26% | −3.70% |
| CORN Corn | 460.04 | +0.05% | −0.05% | −0.21% | −0.79% | −0.18% | −9.29% |
| COTTON Cotton | 82.36 | −0.04% | −0.06% | +0.27% | −0.18% | −0.33% | −3.75% |
| SOYBEAN Soybean | 1,272.74 | +0.11% | −0.12% | +0.42% | −0.47% | −2.12% | −4.08% |
| SUGAR Sugar | 19.92 | +0.50% | +0.91% | +0.71% | −1.24% | +3.11% | +11.35% |
| Indices 8 −0.57%0 up, 6 down Closed · opens | |||||||
| Nasdaq 100 Nasdaq 100 Index | 29,173.90 | +0.04% | +0.09% | −0.73% | −2.30% | −5.58% | +0.75% |
| S&P 500 S&P 500 Index Feed stopped, | 6,572.8 | Not available | Not available | Not available | Not available | Not available | Not available |
| DAX 40 DAX 40 Index (Germany) | 25,468.8 | +0.16% | +0.17% | −0.40% | −0.02% | +1.19% | −0.17% |
| DXY US Dollar Index | 101.787 | −0.01% | −0.05% | −0.04% | −0.18% | −0.43% | +1.47% |
| Dow 30 Dow Jones Industrial Average | 51,969 | +0.04% | +0.02% | −0.11% | −0.42% | +0.53% | +0.97% |
| CAC 40 CAC 40 Index (France) | 7,897.2 | +0.16% | +0.22% | −0.48% | −0.55% | +1.09% | −2.76% |
| IBEX 35 IBEX 35 Index (Spain) | 19,180 | −0.09% | −0.06% | −0.87% | −0.16% | +0.23% | −2.32% |
| FTSE MIB FTSE MIB Index (Italy) | 49,489 | +0.11% | +0.13% | −0.47% | −0.36% | −0.88% | −4.66% |
| Crypto 30 −0.41%7 up, 19 down Open | |||||||
| BTC/USD Bitcoin / US Dollar | 81,899 | Not available | Not available | Not available | +0.29% | −2.05% | +0.97% |
| ETH/USD Ethereum / US Dollar | 2,421.10 | Not available | Not available | Not available | +0.04% | −4.56% | −7.97% |
| XRP/USD XRP / US Dollar | 1.2909 | Not available | Not available | Not available | −0.21% | −7.98% | −7.46% |
| LTC/USD Litecoin / US Dollar | 58.78 | Not available | Not available | Not available | −0.51% | −8.68% | +3.14% |
| BNB/USD BNB / US Dollar | 721.16 | Not available | Not available | Not available | +0.20% | −4.34% | −5.55% |
| SOL/USD Solana / US Dollar | 104.01 | Not available | Not available | Not available | +0.05% | −6.38% | −8.20% |
| ADA/USD Cardano / US Dollar | 0.2188 | Not available | Not available | Not available | −0.82% | −13.11% | −1.22% |
| DOGE/USD Dogecoin / US Dollar | 0.0792 | Not available | Not available | Not available | −0.75% | −8.65% | −9.79% |
| BTC/EUR Bitcoin / Euro | 72,801 | Not available | Not available | Not available | +0.29% | −2.46% | +3.17% |
| ETH/EUR Ethereum / Euro | 2,152.80 | Not available | Not available | Not available | +0.01% | −4.87% | −5.94% |
| BCH/USD Bitcoin Cash / US Dollar | 274.71 | Not available | Not available | Not available | −0.65% | −3.57% | +8.11% |
| DOT/USD Polkadot / US Dollar | 1.075 | Not available | Not available | Not available | −2.63% | −12.32% | −2.18% |
| AVAX/USD Avalanche / US Dollar | 9.79 | Not available | Not available | Not available | −0.61% | −10.02% | +19.39% |
| LINK/USD Chainlink / US Dollar | 11.994 | Not available | Not available | Not available | −0.61% | −9.93% | −2.62% |
| UNI/USD Uniswap / US Dollar | 7.249 | Not available | Not available | Not available | +1.16% | −6.22% | −19.92% |
| XLM/USD Stellar / US Dollar | 0.1773 | Not available | Not available | Not available | −0.39% | −12.57% | −7.94% |
| TRX/USD TRON / US Dollar Stale, 18 Oct | 0.33300 | Not available | Not available | Not available | −0.30% | +0.94% | −1.51% |
| AXS/USD Axie Infinity / US Dollar Stale, 18 Oct | 0.98 | Not available | Not available | Not available | −2.00% | −18.33% | +1.03% |
| ALGO/USD Algorand / US Dollar | 0.1104 | Not available | Not available | Not available | −0.63% | −11.25% | +14.17% |
| ATOM/USD Cosmos / US Dollar Stale, 18 Oct | 1.67 | Not available | Not available | Not available | −1.18% | −12.11% | −1.18% |
| AAVE/USD Aave / US Dollar | 153.02 | Not available | Not available | Not available | +0.12% | −10.69% | +9.47% |
| CRO/USD Cronos / US Dollar Feed stopped, | 0.0662 | Not available | Not available | Not available | Not available | Not available | Not available |
| DASH/USD Dash / US Dollar | 48.63 | Not available | Not available | Not available | −0.43% | −6.55% | −19.62% |
| MELANIA/USD Melania Coin / US Dollar | 0.058 | Not available | Not available | Not available | −1.69% | −13.43% | −26.58% |
| MANA/USD Decentraland / US Dollar | 0.0851 | Not available | Not available | Not available | −1.85% | −9.66% | +10.95% |
| SAND/USD The Sandbox / US Dollar | 0.0632 | Not available | Not available | Not available | +4.81% | −3.22% | +64.16% |
| SNX/USD Synthetix / US Dollar Feed stopped, | 0.206 | Not available | Not available | Not available | Not available | Not available | Not available |
| THETA/USD Theta Network / US Dollar | 0.190 | Not available | Not available | Not available | −1.04% | −15.18% | −7.77% |
| TRUMP/USD Official Trump / US Dollar | 1.723 | Not available | Not available | Not available | −1.09% | −9.36% | −16.64% |
| XTZ/USD Tezos / US Dollar | 0.295 | Not available | Not available | Not available | −1.01% | −5.75% | +4.24% |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. Timeframes match the chart. 15 minutes, 1 hour and 4 hours are against the one-minute close that long before the last price; 1 day is against the previous trading-day close; 1 week and 1 month against the last daily close before the period start. All update with the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
53% of symbols are down
48 down 12 flat 30 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.