Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 4,164.41 −6.23 −0.15% Position in day range
- EUR/USDEuro / US Dollar 1.12384 +0.00208 +0.19% Position in day range
- USD/JPYUS Dollar / Japanese Yen 157.963 −0.023 −0.01% Position in day range
- GBP/USDBritish Pound / US Dollar 1.33261 +0.00540 +0.41% Position in day range
- BRENTBrent Crude Oil 107.32 +3.61 +3.48% Position in day range
- Nasdaq 100Nasdaq 100 Index 29,173.90 −685.51 −2.30% Position in day range
- BTC/USDBitcoin / US Dollar 81,871 +211 +0.26% Position in day range
- DXYUS Dollar Index 101.787 −0.183 −0.18% Position in day range
All markets
40 / 95| Symbol, sort ascending | Price, sort descending | Change | % (Daily change percent), sort descending | Day range, sort descending | 24 hours | 52 weeks | |
|---|---|---|---|---|---|---|---|
| Forex 40 +0.03%18 up, 18 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.12384 | +0.00208 | +0.19% | 1.12073 1.12687 | Last 24 hours: 1.12117 - 1.12580 | 52 weeks: 1.11124 - 1.20800 | |
| GBP/USD British Pound / US Dollar | 1.33261 | +0.00540 | +0.41% | 1.32636 1.33706 | Last 24 hours: 1.32686 - 1.33579 | 52 weeks: 1.30072 - 1.38678 | |
| USD/JPY US Dollar / Japanese Yen | 157.963 | −0.023 | −0.01% | 157.690 158.332 | Last 24 hours: 157.761 - 158.243 | 52 weeks: 150.271 - 163.978 | |
| USD/CHF US Dollar / Swiss Franc | 0.82369 | −0.00288 | −0.35% | 0.82170 0.82816 | Last 24 hours: 0.82239 - 0.82789 | 52 weeks: 0.76032 - 0.83942 | |
| USD/CAD US Dollar / Canadian Dollar | 1.41349 | −0.00476 | −0.34% | 1.41332 1.41976 | Last 24 hours: 1.41379 - 1.41961 | 52 weeks: 1.34797 - 1.42987 | |
| AUD/USD Australian Dollar / US Dollar | 0.69425 | +0.00229 | +0.33% | 0.69149 0.69663 | Last 24 hours: 0.69171 - 0.69651 | 52 weeks: 0.64201 - 0.72766 | |
| NZD/USD New Zealand Dollar / US Dollar | 0.56514 | +0.00331 | +0.59% | 0.56131 0.56741 | Last 24 hours: 0.56159 - 0.56691 | 52 weeks: 0.55644 - 0.60915 | |
| EUR/JPY Euro / Japanese Yen | 177.533 | +0.299 | +0.17% | 177.139 177.962 | Last 24 hours: 177.164 - 177.861 | 52 weeks: 175.240 - 187.944 | |
| GBP/JPY British Pound / Japanese Yen | 210.508 | +0.806 | +0.38% | 209.467 210.945 | Last 24 hours: 209.645 - 210.854 | 52 weeks: 199.046 - 219.589 | |
| EUR/GBP Euro / British Pound | 0.84318 | −0.00169 | −0.20% | 0.84181 0.84529 | Last 24 hours: 0.84248 - 0.84504 | 52 weeks: 0.84238 - 0.88423 | |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.68541 | −0.00321 | −0.05% | 6.68233 6.69102 | Last 24 hours: 6.68291 - 6.69053 | 52 weeks: 6.68541 - 7.13727 | |
| EUR/AUD Euro / Australian Dollar | 1.61811 | −0.00250 | −0.15% | 1.61437 1.62101 | Last 24 hours: 1.61461 - 1.62055 | 52 weeks: 1.59529 - 1.79756 | |
| EUR/CAD Euro / Canadian Dollar | 1.58853 | −0.00226 | −0.14% | 1.58780 1.59448 | Last 24 hours: 1.58821 - 1.59309 | 52 weeks: 1.56106 - 1.63917 | |
| EUR/CHF Euro / Swiss Franc | 0.92573 | −0.00166 | −0.18% | 0.92484 0.92890 | Last 24 hours: 0.92571 - 0.92875 | 52 weeks: 0.89801 - 0.94856 | |
| EUR/NOK Euro / Norwegian Krone | 10.5921 | −0.0197 | −0.19% | 10.5814 10.6347 | Last 24 hours: 10.5903 - 10.6322 | 52 weeks: 10.5519 - 12.0103 | |
| EUR/NZD Euro / New Zealand Dollar | 1.98787 | −0.00705 | −0.35% | 1.98247 1.99569 | Last 24 hours: 1.98310 - 1.99530 | 52 weeks: 1.94354 - 2.06784 | |
| EUR/SEK Euro / Swedish Krona | 11.1340 | −0.0184 | −0.16% | 11.0994 11.1654 | Last 24 hours: 11.0994 - 11.1578 | 52 weeks: 10.4859 - 11.3634 | |
| GBP/AUD British Pound / Australian Dollar | 1.91874 | +0.00130 | +0.07% | 1.91176 1.92125 | Last 24 hours: 1.91235 - 1.92031 | 52 weeks: 1.85373 - 2.06880 | |
| GBP/CAD British Pound / Canadian Dollar | 1.88365 | +0.00144 | +0.08% | 1.88161 1.89040 | Last 24 hours: 1.88218 - 1.88906 | 52 weeks: 1.80187 - 1.90413 | |
| GBP/CHF British Pound / Swiss Franc | 1.09779 | +0.00051 | +0.05% | 1.09585 1.10015 | Last 24 hours: 1.09699 - 1.09988 | 52 weeks: 1.02795 - 1.11039 | |
| GBP/NZD British Pound / New Zealand Dollar | 2.35714 | −0.00309 | −0.13% | 2.34881 2.36164 | Last 24 hours: 2.34928 - 2.36155 | 52 weeks: 2.23991 - 2.36649 | |
| GBP/PLN British Pound / Polish Zloty | 5.1788 | +0.0165 | +0.32% | 5.1523 5.1848 | Last 24 hours: 5.1577 - 5.1815 | 52 weeks: 4.7609 - 5.1922 | |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.98127 | −0.00005 | −0.01% | 0.98094 0.98592 | Last 24 hours: 0.98168 - 0.98557 | 52 weeks: 0.90560 - 1.00104 | |
| AUD/CHF Australian Dollar / Swiss Franc | 0.57189 | −0.00014 | −0.02% | 0.57147 0.57450 | Last 24 hours: 0.57182 - 0.57428 | 52 weeks: 0.51270 - 0.58816 | |
| AUD/JPY Australian Dollar / Japanese Yen | 109.678 | +0.352 | +0.32% | 109.230 110.046 | Last 24 hours: 109.340 - 109.993 | 52 weeks: 97.531 - 114.948 | |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.22800 | −0.00243 | −0.20% | 1.22676 1.23136 | Last 24 hours: 1.22741 - 1.23126 | 52 weeks: 1.12854 - 1.24928 | |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.79890 | +0.00212 | +0.27% | 0.79639 0.80320 | Last 24 hours: 0.79699 - 0.80290 | 52 weeks: 0.78545 - 0.82914 | |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.46552 | +0.00108 | +0.23% | 0.46396 0.46747 | Last 24 hours: 0.46403 - 0.46741 | 52 weeks: 0.44730 - 0.48017 | |
| NZD/JPY New Zealand Dollar / Japanese Yen | 89.281 | +0.519 | +0.58% | 88.703 89.603 | Last 24 hours: 88.722 - 89.583 | 52 weeks: 85.968 - 95.422 | |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58259 | −0.00007 | −0.01% | 0.58109 0.58340 | Last 24 hours: 0.58135 - 0.58313 | 52 weeks: 0.55964 - 0.59067 | |
| CAD/JPY Canadian Dollar / Japanese Yen | 111.733 | +0.363 | +0.33% | 111.249 111.796 | Last 24 hours: 111.274 - 111.773 | 52 weeks: 107.073 - 117.502 | |
| CHF/JPY Swiss Franc / Japanese Yen | 191.735 | +0.661 | +0.35% | 190.782 192.151 | Last 24 hours: 190.838 - 191.956 | 52 weeks: 187.596 - 204.416 | |
| CHF/PLN Swiss Franc / Polish Zloty | 4.7129 | +0.0098 | +0.21% | 4.6905 4.7205 | Last 24 hours: 4.6988 - 4.7177 | 52 weeks: 4.4814 - 4.7916 | |
| USD/MXN US Dollar / Mexican Peso | 18.4842 | +0.0940 | +0.51% | 18.3397 18.5129 | Last 24 hours: 18.3693 - 18.5046 | 52 weeks: 16.8545 - 18.7673 | |
| USD/NOK US Dollar / Norwegian Krone | 9.4235 | −0.0330 | −0.35% | 9.4216 9.4776 | Last 24 hours: 9.4233 - 9.4715 | 52 weeks: 9.1439 - 10.2974 | |
| USD/PLN US Dollar / Polish Zloty | 3.8843 | −0.0051 | −0.13% | 3.8727 3.8953 | Last 24 hours: 3.8773 - 3.8936 | 52 weeks: 3.4725 - 3.9328 | |
| USD/RUB US Dollar / Russian Ruble | 83.176 | −0.333 | −0.40% | 82.456 83.556 | Last 24 hours: 83.200 - 83.381 | 52 weeks: 69.167 - 86.959 | |
| USD/SEK US Dollar / Swedish Krona | 9.9060 | −0.0323 | −0.33% | 9.8777 9.9546 | Last 24 hours: 9.8902 - 9.9508 | 52 weeks: 8.7338 - 10.1018 | |
| USD/SGD US Dollar / Singapore Dollar | 1.27760 | −0.00240 | −0.19% | 1.27690 1.28130 | Last 24 hours: 1.27750 - 1.28110 | 52 weeks: 1.25700 - 1.30825 | |
| USD/ZAR US Dollar / South African Rand | 16.4680 | −0.0228 | −0.14% | 16.4010 16.5300 | Last 24 hours: 16.4247 - 16.5081 | 52 weeks: 15.6197 - 17.5728 | |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
54% of symbols are down
49 down 12 flat 29 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.